

Number of views:
1007
Semi-oil-free at low pressure
Retail price
0.0
元
Market price
0.0
元
Product serial number
Quantity
-
+
Stock:
0
1
Product description
Parameters
NO. | Model | F.A.D m3/min | Outlet pressure MPa | Motor power kW | Size mm | Weight KG |
1 | VW-0.5/9 | 0.5 | 0.9 | 4 | 1800*720*1340 | 430 |
2 | VW-0.65/9 | 0.65 | 0.9 | 5.5 | 1800*720*1340 | 440 |
3 | VW-0.8/9 | 0.8 | 0.9 | 7.5 | 1800*720*1340 | 460 |
4 | 2-VW-1.0/9 | 1.0 | 0.9 | 2*4 | 1920*1600*1385 | 780 |
5 | 2-VW-1.3/9 | 1.3 | 0.9 | 2*5.5 | 1920*1600*1385 | 810 |
6 | 2-VW-1.6/9 | 1.6 | 0.9 | 2*7.5 | 1920*1600*1385 | 840 |
Scan the QR code to read on your phone
Previous
Semi-oil-free at low pressure
CONTACT
Add:No. 118 Shenglihe Road, Suihua Industrial Park, Suihua Street, Jiangning District, Nanjing
Tel: 025-52157129 13901588290(Sales)
025-52157137 13851491906(After-sales service)
025-52151266(Accessories department)
E-mail:yuyangji@vip.163.com zourongru@nj-hd.com

COPYRIGHT © 2019 Hengda nanjing compressor co., LTD