Welcome to the Hengda nanjing compressor co., Ltd

FEEDBACK   |   CONTACT   |   EN / 中文

这是描述信息
这是描述信息
Number of views:
1007

Screw compressor

Retail price
0.0
Market price
0.0
Product serial number
Quantity
-
+
Stock:
0
1
Product description
Parameters
Model F.A.D/ Pressure Power kW Size mm Weight KG Export pipe diameter
B-10A 1.0/8    0.9/10 7.5 890*630*920 240 G3/4''
G-15A 1.6/8    1.3/10 11 1130*733*1045 320 G1''
G-20A 2.4/8    2.1/10 15 1130*733*1045 350 G1''
G-25A 3.0/8    2.6/10 18.5 1250*838*1145 460 G1 1/4''
G-30A 3.6/8    3.2/10 22 1300*800*995 420 G1 1/4''
G-40A 5.0/8    4.5/10 30 1285*948*1295 600 G1 1/2''
G-50A 6.2/8    5.6/10 37 1350*950-1250 590 G1 1/2''
G-60A 7.0/8    6.0/10 45 1400*988*1295 770 G1 1/2''
G-75A 10.2/8   9.0/10 55 2045*1250*1705 1750 G2''
G-100A 12.6/8   11.2/10 75 2020*1300*1600 1410 G2''
G-120A 15.5/8   13.8/10 90 2340*1480*1820 2100 DN50
G-150A 20.5/8   17.5/10 110 2568*1620*1985 2800 DN65
G-175A 25/8      22/10 132 2568*1620*2125 3000 DN65
G-200A 27.6/8    24.6/10 160 2720*1750*2125 3300 DN65
G-250A 30.5/8    27.5/10 185 2720*1750*2125 3500 DN65
G-300A 34.5/8    30.2/10 220 3100*1950*2365 4700 DN80
G-350A 42.5/8    40.1/10 250 3100*1950*2365 5100 DN80
Scan the QR code to read on your phone
We could not find any corresponding parameters, please add them to the properties table
Previous
Next

CONTACT

Add:No. 118 Shenglihe Road, Suihua Industrial Park, Suihua Street, Jiangning District, Nanjing

Tel: 025-52157129  13901588290(Sales)

         025-52157137   13851491906(After-sales service)

         025-52151266(Accessories department)
E-mail:
yuyangji@vip.163.com   zourongru@nj-hd.com

 

 

恒达机械

WECHAT

COPYRIGHT © 2019 Hengda nanjing compressor co., LTD